<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 5 April 2026 at 16:07 by All in One SEO v4.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.majellolab.unina.it/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MajelloLAB</title>
		<link><![CDATA[https://www.majellolab.unina.it]]></link>
		<description><![CDATA[MajelloLAB]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Oct 2022 12:12:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.majellolab.unina.it/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/genome-wide-mapping-of-genomic-dna-damage-methods-and-implications/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/genome-wide-mapping-of-genomic-dna-damage-methods-and-implications/]]></link>
			<title>Genome-wide mapping of genomic DNA damage: methods and implications</title>
			<pubDate><![CDATA[Wed, 26 Oct 2022 12:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 14:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/aurora-brandi/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/aurora-brandi/]]></link>
			<title>Aurora Brandi</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 10:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/francesca-gorini/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/francesca-gorini/]]></link>
			<title>Francesca Gorini</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 10:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/anna-noviello/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/anna-noviello/]]></link>
			<title>Anna Noviello</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 14:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/carmen-caiazza/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/carmen-caiazza/]]></link>
			<title>Carmen Caiazza</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 14:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/roberto-iacomino/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/roberto-iacomino/]]></link>
			<title>Roberto Iacomino</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 14:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/targeting-the-8-oxodg-base-excision-repair-pathway-for-cancer-therapy/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/targeting-the-8-oxodg-base-excision-repair-pathway-for-cancer-therapy/]]></link>
			<title>Targeting the 8-oxodG Base Excision Repair Pathway for Cancer Therapy</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 14:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/moneta-multiomics-network-embedding-for-subtype-analysis/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/moneta-multiomics-network-embedding-for-subtype-analysis/]]></link>
			<title>MoNETA: MultiOmics Network Embedding for SubType Analysis</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 14:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/targeting-group-3-medulloblastoma-by-the-anti-prune-1-and-anti-lsd1-kdm1a-epigenetic-molecules/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/targeting-group-3-medulloblastoma-by-the-anti-prune-1-and-anti-lsd1-kdm1a-epigenetic-molecules/]]></link>
			<title>Targeting Group 3 Medulloblastoma by the Anti-PRUNE-1 and Anti-LSD1/KDM1A Epigenetic Molecules</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 14:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/a-novel-workflow-for-the-qualitative-analysis-of-dna-methylation-data/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/a-novel-workflow-for-the-qualitative-analysis-of-dna-methylation-data/]]></link>
			<title>A novel workflow for the qualitative analysis of DNA methylation data</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 14:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/giovanni-di-fusco/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/giovanni-di-fusco/]]></link>
			<title>Giovanni Di Fusco</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 21:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/anna-piscone-2/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/anna-piscone-2/]]></link>
			<title>Anna Piscone</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 14:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/oxidip-seq-for-genome-wide-mapping-of-damaged-dna-containing-8-oxo-2-deoxyguanosine-2/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/oxidip-seq-for-genome-wide-mapping-of-damaged-dna-containing-8-oxo-2-deoxyguanosine-2/]]></link>
			<title>OxiDIP-Seq for Genome-wide Mapping of Damaged DNA Containing 8-Oxo-2&#8242;-Deoxyguanosine</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 14:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/towards-a-comprehensive-view-of-8-oxo-78-dihydro-2-deoxyguanosine-highlighting-the-intertwined-roles-of-dna-damage-and-epigenetics-in-genomic-instability/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/towards-a-comprehensive-view-of-8-oxo-78-dihydro-2-deoxyguanosine-highlighting-the-intertwined-roles-of-dna-damage-and-epigenetics-in-genomic-instability/]]></link>
			<title>Towards a comprehensive view of 8-oxo-7,8-dihydro-2’-deoxyguanosine: Highlighting the intertwined roles of DNA damage and epigenetics in genomic instability</title>
			<pubDate><![CDATA[Wed, 26 Oct 2022 12:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/accumulation-of-8-oxodg-within-the-human-mitochondrial-genome-positively-associates-with-transcription/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/accumulation-of-8-oxodg-within-the-human-mitochondrial-genome-positively-associates-with-transcription/]]></link>
			<title>Accumulation of 8-oxodG within the human mitochondrial genome positively associates with transcription</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 14:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/co-creation-service-learning-in-teaching-innovation-biobeauty-lab/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/co-creation-service-learning-in-teaching-innovation-biobeauty-lab/]]></link>
			<title>Co-creation &#038; Service Learning: in Teaching Innovation “BIObeauty lab”</title>
			<pubDate><![CDATA[Wed, 09 Nov 2022 11:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/8-oxodg-accumulation-within-super-enhancers-marks-fragile-ctcf-mediated-chromatin-loops/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/8-oxodg-accumulation-within-super-enhancers-marks-fragile-ctcf-mediated-chromatin-loops/]]></link>
			<title>8-oxodG accumulation within super-enhancers marks fragile CTCF-mediated chromatin loops</title>
			<pubDate><![CDATA[Wed, 26 Oct 2022 12:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/science-dissemination-en/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/science-dissemination-en/]]></link>
			<title>Science Dissemination</title>
			<pubDate><![CDATA[Wed, 09 Nov 2022 11:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/aircampus-2022-2023-genialita-laboratorio-di-comunicazione/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/aircampus-2022-2023-genialita-laboratorio-di-comunicazione/]]></link>
			<title>AIRCampus 2022-2023 GENIalità-Laboratorio di Comunicazione</title>
			<pubDate><![CDATA[Wed, 09 Nov 2022 11:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/home-italiano/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/home-italiano/]]></link>
			<title>Home &#8211; Italiano</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 14:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/oxidip-seq-for-genome-wide-mapping-of-damaged-dna-containing-8-oxo-2-deoxyguanosine/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/oxidip-seq-for-genome-wide-mapping-of-damaged-dna-containing-8-oxo-2-deoxyguanosine/]]></link>
			<title>The Intertwined Role of 8-oxodG and G4 in Transcription Regulation</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 13:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/team-en/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/team-en/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Thu, 27 Apr 2023 08:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/ilaria-darco/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/ilaria-darco/]]></link>
			<title>Ilaria D&#8217;Arco</title>
			<pubDate><![CDATA[Thu, 27 Apr 2023 08:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/rita-castelluccio/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/rita-castelluccio/]]></link>
			<title>Rita Castelluccio</title>
			<pubDate><![CDATA[Thu, 27 Apr 2023 08:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/bio-beauty-a-service-learning-project/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/bio-beauty-a-service-learning-project/]]></link>
			<title>Bio-Beauty, a Service-Learning project</title>
			<pubDate><![CDATA[Mon, 26 Sep 2022 10:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/university-and-service-learning/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/university-and-service-learning/]]></link>
			<title>University and Service Learning</title>
			<pubDate><![CDATA[Sun, 16 May 2021 18:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/service-learning-and-pandemic/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/service-learning-and-pandemic/]]></link>
			<title>Service Learning and Pandemic</title>
			<pubDate><![CDATA[Sun, 16 May 2021 18:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/giovanni-scala/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/giovanni-scala/]]></link>
			<title>Giovanni Scala</title>
			<pubDate><![CDATA[Mon, 17 May 2021 08:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/educating-for-encounter-and-solidarity/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/educating-for-encounter-and-solidarity/]]></link>
			<title>Educating for Encounter and Solidarity</title>
			<pubDate><![CDATA[Sun, 16 May 2021 18:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/dna-and-epi-genetics-how-the-environment-and-the-genome-influence-each-other/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/dna-and-epi-genetics-how-the-environment-and-the-genome-influence-each-other/]]></link>
			<title>DNA and (epi)-genetics: how the environment and the genome influence each other</title>
			<pubDate><![CDATA[Mon, 17 May 2021 07:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/dont-fall-into-the-trap-scientific-fake-news-and-how-to-recognize-them/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/dont-fall-into-the-trap-scientific-fake-news-and-how-to-recognize-them/]]></link>
			<title>Don&#8217;t fall into the trap! Scientific fake news and how to recognize them</title>
			<pubDate><![CDATA[Mon, 17 May 2021 07:31:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/computational-biology-en/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/computational-biology-en/]]></link>
			<title>Computational Biology</title>
			<pubDate><![CDATA[Mon, 10 May 2021 14:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/focus-on-nutrition-lifestyles-and-cancer-prevention/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/focus-on-nutrition-lifestyles-and-cancer-prevention/]]></link>
			<title>Focus on nutrition, lifestyles and cancer prevention</title>
			<pubDate><![CDATA[Fri, 21 May 2021 06:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/cancer-epigenetics-en/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/cancer-epigenetics-en/]]></link>
			<title>Cancer Epigenetics</title>
			<pubDate><![CDATA[Mon, 10 May 2021 14:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/genome-integrity-en/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/genome-integrity-en/]]></link>
			<title>Genome Integrity</title>
			<pubDate><![CDATA[Mon, 10 May 2021 14:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/umberto-laperuta/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/umberto-laperuta/]]></link>
			<title>Umberto Laperuta</title>
			<pubDate><![CDATA[Mon, 10 May 2021 09:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/barbara-majello/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/barbara-majello/]]></link>
			<title>Barbara Majello</title>
			<pubDate><![CDATA[Sun, 09 May 2021 18:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/job-studentship-en/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/job-studentship-en/]]></link>
			<title>Job/Studentship</title>
			<pubDate><![CDATA[Wed, 28 Apr 2021 14:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/kc-section/header-en/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/kc-section/header-en/]]></link>
			<title>Header-EN</title>
			<pubDate><![CDATA[Sun, 25 Apr 2021 12:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/majello/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/majello/]]></link>
			<title>Barbara Majello</title>
			<pubDate><![CDATA[Sun, 09 May 2021 17:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/publication/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/publication/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Mon, 26 Apr 2021 09:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/susanna/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/susanna/]]></link>
			<title>Susanna Ambrosio</title>
			<pubDate><![CDATA[Mon, 10 May 2021 09:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/rushmore_teams/stefano-amente/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/rushmore_teams/stefano-amente/]]></link>
			<title>Stefano Amente</title>
			<pubDate><![CDATA[Mon, 10 May 2021 09:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/epigenetic-regulation-of-epithelial-to-mesenchymal-transition-by-the-lysine-specific-demethylase-lsd1-kdm1a/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/epigenetic-regulation-of-epithelial-to-mesenchymal-transition-by-the-lysine-specific-demethylase-lsd1-kdm1a/]]></link>
			<title>Epigenetic regulation of epithelial to mesenchymal transition by the Lysine-specific demethylase LSD1/KDM1A.</title>
			<pubDate><![CDATA[Fri, 23 Apr 2021 13:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/lysine-specific-demethylase-lsd1-regulates-autophagy-in-neuroblastoma-through-sesn2-dependent-pathway/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/lysine-specific-demethylase-lsd1-regulates-autophagy-in-neuroblastoma-through-sesn2-dependent-pathway/]]></link>
			<title>Lysine-specific demethylase LSD1 regulates autophagy in neuroblastoma through SESN2-dependent pathway.</title>
			<pubDate><![CDATA[Fri, 23 Apr 2021 13:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/genetics-environment-nutrition-and-lifestyles-the-responsibilities-of-genes-and-the-virtues-of-food/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/genetics-environment-nutrition-and-lifestyles-the-responsibilities-of-genes-and-the-virtues-of-food/]]></link>
			<title>Genetics, environment, nutrition and lifestyles: the responsibilities of genes and the virtues of food</title>
			<pubDate><![CDATA[Fri, 21 May 2021 07:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/histone-methyl-transferases-and-demethylases-in-the-autophagy-regulatory-network-the-emerging-role-of-kdm1a-lsd1-demethylase/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/histone-methyl-transferases-and-demethylases-in-the-autophagy-regulatory-network-the-emerging-role-of-kdm1a-lsd1-demethylase/]]></link>
			<title>Histone methyl-transferases and demethylases in the autophagy regulatory network: the emerging role of KDM1A/LSD1 demethylase.</title>
			<pubDate><![CDATA[Fri, 23 Apr 2021 13:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/journal_article/knowledge-generation-with-rule-induction-in-cancer-omics/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/journal_article/knowledge-generation-with-rule-induction-in-cancer-omics/]]></link>
			<title>Knowledge Generation with Rule Induction in Cancer Omics.</title>
			<pubDate><![CDATA[Fri, 23 Apr 2021 10:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majellolab.unina.it/teaching-en/]]></guid>
			<link><![CDATA[https://www.majellolab.unina.it/teaching-en/]]></link>
			<title>Teaching</title>
			<pubDate><![CDATA[Fri, 21 May 2021 13:56:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
